Great Shorts
Comfortable, stylish, and durable.
| Fit |
Rated 0 on a scale of minus 2 to 2, where minus 2 is runs small, 0 is true to size and 2 is runs big
|
|---|


















Choose options

















| SIZE | XS | S | M | L | XL | XXL |
| WAIST CIRCUMFERENCE ON BODY | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| GARMENT HIP | 38 | 40 | 42 | 44 | 46 | 48 |
| GARMENT THIGH | 24 | 25 1/4 | 26 1/2 | 27 3/4 | 29 | 30 1/4 |
| INSEAM | 7 | 7 | 7 | 7 | 7 | 7 |
| FRONT RISE | 9 3/4 | 10 | 10 1⁄4 | 10 1/2 | 10 3/4 | 11 |

Flex Canvas

Impact
Learn more about our B-Corp:
LIVSN Designs is a Certified B Corporation
Read more about our sustainability initiatives: Sustainability

Wear, Repair, Repeat