I love these, the fit is perfect and you simply won’t find higher quality.
Rugged but not heavy, super comfortable and easy to care for…I also own the shorts and they’re amazing as well!









Choose options








| SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| BIB WAIST | 34 3/4 | 35 3/4 | 37 3/4 | 39 3/4 | 41 3/4 | 43 3/4 | 45 3/4 |
| PANT HIP | 40 | 41 | 43 | 45 | 47 | 49 | 51 |
| PANT THIGH | 23 1⁄2 | 24 | 25 1/4 | 26 1/2 | 27 5/8 | 28 3/4 | 29 7/8 |
| INSEAM | 30 / 32 / 34 | 30 / 32 / 34 | 30 / 32 / 34 | 30 / 32 / 34 | 30 / 32 / 34 | 30 / 32 / 34 | 30 / 32 / 34 |
| FRONT RISE | 8 7/8 | 9 1⁄4 | 10 | 10 3⁄4 | 11 1⁄8 | 11 1⁄2 | 11 7⁄8 |

Men's Ecotrek Overalls

Impact
Learn more about our B-Corp:
LIVSN Designs is a Certified B Corporation
Read more about our sustainability initiatives: Sustainability

Wear, Repair, Repeat